Canon EOS 250D Specification Table
Feature | Information |
---|---|
Sensor | APS-C CMOS |
Effective Pixels | Approx. 24.1 megapixels |
Aspect Ratio | 3:2 |
Focus Mode | One-Shot AF, AI Servo AF, AI Focus AF, and Servo AF |
AF Point | OVF: 9 AF Points |
Metering Modes | 63-zone TTL Evaluative, Partial, Spot, Center-weighted average |
ISO Sensitivity | 100–25,600 (H:51,200) |
Shutter Speed | 30 to 1/4000, Bulb |
LCD Monitor | 3.0″ TFT LCD, approx. 1,040,000 dots |
Continuous Shooting | OVF: 5fps (One-Shot AF and AI Servo AF) |
Image Type | JPEG, RAW |
Image Size | 6000 x 4000 (L), 3984 x 2656 (M), 2976 x 1984 (S1), 2400 x 1600 (S2), 6000 x 4000 (RAW/C-RAW) |
Movie Type | MP4 |
Movie Size | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (30, 25 fps) |
Storage Type | SD, SDHC, SDXC, and UHS-I cards are compatible |
Battery Life | Approx. 1070 shots (CIPA testing standard, including battery and memory card) |
Weight (Body Only) | Approx. 449g (Black/Silver), Approx. 451g (White) |
Dimensions (W x H x D) | 122.4 x 92.6 x 69.8mm |
About Canon EOS 200D II SLR Digital Camera
The EOS 200D II stands out as Canon’s lightest DSLR featuring a Vari-angle Touch Screen LCD. Within its compact frame lies Canon’s powerful 24.1-megapixel APS-C CMOS sensor, DIGIC 8 processor, and an array of features simplifying everyday photography. For the first time in an EOS DSLR, the Creative Assist and Smooth Skin features empower users to effortlessly achieve desired effects and capture flawless selfies. Making connectivity seamless, the camera incorporates Bluetooth Low Energy for a constant link and Wi-Fi for on-the-go image transfer to mobile devices. The EOS 200D II prioritizes user comfort with its deep grip and well-placed function dials. Available in Black, Silver, and White, it not only captures moments but also makes a stylish statement in your lifestyle. Get the Canon EOS 200D II SLR Digital Camera at the best price at Digital Camera Bangladesh.
Reviews
There are no reviews yet.